
Nutritional Facts | |
Servings | Serves 6 |
Base Nutrients | |
Calories | 930 kcal (46%) |
Calories from Fat | 522 kcal (0%) |
Total Fat | 58 g (89%) |
Saturated Fat | 20 g (100%) |
Cholesterol | 170 mg (56%) |
Sodium | 700 mg (29%) |
Total Carbohydrates | 53 g (17%) |
Dietary Fiber | 8 g (32%) |
Protein | 52 g (86%) |
Vitamins | |
Vitamin A | 158 IU (3%) |
Vitamin C | 28 mg (46%) |
Minerals | |
Calcium | 89 mg (1%) |
Iron | 17 mg (28%) |